Main Headquarters: Arar
Ext | Job Title | Name | No |
|---|---|---|---|
- | Chief Executive Officer | Dr. Mohammed Maady Algahtany | 1 |
5277 | Assistant Chief Executive Officer | Dr. Yasmeen Abdullah Saif Hameed | 2 |
Applied College Branch – Rafha
Ext | Job Title | Name | No |
|---|---|---|---|
5422 | Chief Executive Officer of the Applied College in Rafha | Dr. KHALAF QUAYMIL K ALFADEED | 1 |
| Faculty Member | Director of Administration | Abdullah bin Al-Rawi Al-Matrafi | 2 |
| Faculty Member | Assistant Admission and Registration Specialist | Ahmed Atwan Al-Shammari | 3 |
| Faculty Member | Senior Administrative Assistant Practitioner | Obaid Hill Hamad Al Shammari | 4 |
| Faculty Member | Reporter | Saad Oweid Sahej Al-Harbi | 5 |
Applied College Branch – Turaif
Ext | Job Title | Name | No |
|---|---|---|---|
4604 | Chief Executive Officer of the Applied College- Turaif | Prof. MOGBEL AID ALENIZI | 1 |
5145 | Academic Affairs Coordinator (Female Campus) | Dr. Eman Ridha S Alruwaili | 2 |
| 5203 | Advanced Administrative Assistant | Amani Muammar Farih al-Muammar | 3 |
| 5815 | Advanced Administrative Assistant | Muqbel Matar Al , Banaki | 4 |
| 4741 | Advanced librarian | Faisal Zaqm Al-Shammari | 5 |
| 4305 | Third Practitioner Secretary | Mohammed Abdullah Al-Ruwaili | 6 |
Faculty Members– Main Headquarters in Arar
- Male Students Branch Main Headquarters in Arar
Ext | Division | Branch | Department | Job Title | Name | No |
|---|---|---|---|---|---|---|
4199 | Male Students | Arar | General Preparatory | Associate Professor | Yaser Mohammad Mohammad Al Sawy | 1 |
5915 | Male Students | Arar | General Preparatory | Associate Professor | Mohamed Hendy Mahdy Hendy | 2 |
4853 | Male Students | Arar | Administrative Sciences | Assistant Professor | HOSAMELDIN HASSANIN ISMAIL HASSANIN | 3 |
5917 | Male Students | Arar | Administrative Sciences | Lecturer | Ahmed Saad Mohamed Hassane | 4 |
5845 | Male Students | Arar | Computer Science | Assistant Professor | Mohammed Ahmed ELHossiny Mohammed | 5 |
4389 | Male Students | Arar | Computer Science | Assistant Professor | Mohamed Desoky Mousa Rabeh | 6 |
5512 | Male Students | Arar | Computer Science | Assistant Professor | Nasser Salah Eldin Mohammed Salih Shebka | 7 |
- | Male Students | Arar | Computer Science | Lecturer | Abdelnasser Saber Mohamed | 8 |
- | Male Students | Arar | Computer Science | Lecturer | Ibrahim Aljadani | 9 |
4247 | Male Students | Arar | Computer Science | Lecturer | Faisal Hadi Alanazi | 10 |
4971 | Male Students | Arar | English Language | Assistant Professor | Subrat Kalyan Pattanayak | 11 |
5697 | Male Students | Arar | English Language | Assistant Professor | Bilel Mefteh Hussein Elmotri | 12 |
5916 | Male Students | Arar | English Language | Lecturer | Hassen Alazhar Jmaiel | 13 |
- Female Students Branch Main Headquarters in Arar
Ext | Division | Branch | Department | Job Title | Name | No |
|---|---|---|---|---|---|---|
5434 | Female Students | Arar | Administrative Sciences | Lecturer | Rawan Mohammed Al Hazmi | 1 |
5216 | Female Students | Arar | Administrative Sciences | Lecturer | Asma Muhammad Al-Qurashi | 2 |
5836 | Female Students | Arar | Administrative Sciences | Lecturer | Salwa Odeh Al-Anzi | 3 |
| Female Students | Arar | Board of Directors | Administrative Assistant -Senior Practitioner | Faiza Bassel Al-Anzi | 4 | |
5402 | Female Students | Arar | Computer Science | Lecturer | Reem Mohammed Alharbi | 5 |
5176 | Female Students | Arar | Computer Science | Lecturer | Nada Abduljalil Adam | 6 |
5834 | Female Students | Arar | Computer Science | Lecturer | Hadia Abdelgader Osman | 7 |
5086 | Female Students | Arar | Computer Science | Lecturer | Marwa Anwar Elghazawy | 8 |
5265 | Female Students | Arar | English Language | Assistant Professor | Anfal Abdulaziz Alhumaid | 9 |
- | Female Students | Arar | English Language | Lecturer | Yasmin Bibi Norose Khan | 10 |
5112 | Female Students | Arar | English Language | Lecturer | Reema Oqla Abukhait | 11 |
5085 | Female Students | Arar | English Language | Lecturer | Aseel Mohammed Alfaisal | 12 |
5089 | Female Students | Arar | English Language | Lecturer | Rose Abdulkareem Aljanada | 13 |
- | Female Students | Arar | English Language | Lecturer | Fatma Abdul Wahab Dahleb | 14 |
Faculty Members– Applied College - Rafha
- Male Students Applied College - Rafha
Ext | Division | Branch | Department | Job Title | Name | No |
5795 | Male Students | Rafha | Administrative Sciences | Associate Professor | OMER SAEED AHMED HABTOOR | 1 |
5102 | Male Students | Rafha | Administrative Sciences | Assistant Professor | Khaled Belkacem Almakki Mejdi | 2 |
4833 | Male Students | Rafha | Administrative Sciences | Lecturer | Ahmad shaker Salh al-borini | 3 |
4667 | Male Students | Rafha | Basic Sciences | Lecturer | Muhammad Skhawat Ali Munir | 4 |
- | Male Students | Rafha | Computer Science | Lecturer | Abdulmohsen Mohammed Almalki | 5 |
5121 | Male Students | Rafha | English Language | Lecturer | Heithem Kamal Eltahir Hashim | 6 |
| Male Students | Rafha | Assistant Professor | Assistant Professor | Ghazi Saleh Abdullah Al-Ghamdi | 7 | |
| Male Students | Rafha | Assistant Professor | Assistant Professor | Khalid Saud Suleiman Al , Shammari | 8 | |
| Male Students | Rafha | Assistant Professor | Assistant Professor | Abdulaziz Mayouf Al-Anzi | 9 |
- Female Students Applied College - Rafha
Ext | Division | Branch | Department | Job Title | Name | No |
5860 | Female Students | Rafha | Administrative Sciences | Lecturer | RIMA OSAMA MOHAMMAD OTHMAN | 1 |
5109 | Female Students | Rafha | Administrative Sciences | Lecturer | Dima Mahmoud Aref Abbadi | 2 |
5792 | Female Students | Rafha | Basic Sciences | Lecturer | Hina Skhawat | 3 |
5785 | Female Students | Rafha | Computer Science | Assistant Professor | Rahma Mohsen Ali Sellami | 4 |
5861 | Female Students | Rafha | Computer Science | Lecturer | Nargis Parveen Noorulhaq | 5 |
- | Female Students | Rafha | Computer Science | Lecturer-Scholar | Huwaida Hamoud Akla Al-Weibd | 6 |
Faculty Members Applied College - Turaif
- Male Students Branch Applied College - Turaif
Ext | Division | Branch | Department | Job Title | Name | No |
5602 | Male Students | Turaif | Administrative Sciences | Associate Professor | Waddah Kamal Hassan Omer | 1 |
- | Male Students | Turaif | Administrative Sciences | Lecturer-Scholarship Student | Abdulkarim Alhazmi | 2 |
5816 | Male Students | Turaif | Computer Science | Assistant Professor | Ahmed Hazaa Almutairi | 3 |
4311 | Male Students | Turaif | Computer Science | Lecturer | Muhammad Saqib Malik Siddique | 4 |
- | Male Students | Turaif | English Language | Lecturer-Scholarship Student | Abdulmohsen Al-Asmar Al-Suwailemi | 5 |
- Female Students Branch Applied College - Turaif
Ext | Division | Branch | Department | Job Title | Name | No |
4997 | Female Students | Turaif | Administrative Sciences | Lecturer | Adiba Abdel Baqi Muhammad | 1 |
- | Female Students | Turaif | Administrative Sciences | Lecturer-Scholarship Student | Zainab Khaled Al-Mutairi | 2 |
- | Female Students | Turaif | Computer Science | Lecturer-Scholarship Student | Safia Muhammad Abdullah | 3 |
- | Female Students | Turaif | Computer Science | Lecturer-Scholarship Student | Ertwa Saud Hajjaj | 4 |
- | Female Students | Turaif | English Language | Lecturer-Scholarship Student | Haya Ali Falih | 5 |
| 5836 | Female Students | Turaif | Administrative Sciences | Lecturer | Rula Yousef Ahmed Haggag |