Distribution of students enrolled in the Applied College for the first and second semester 1447 AH - Arar
Program | First Term Students(Male) 1447 | First Term Students(Female) 1447 | Second Term Students(Male) 1447 | Second Term Students(Female) 1447 |
|---|---|---|---|---|
Sterilization Program | 28 | 25 | 30 | 27 |
Human Resources Program | 28 | 24 | 28 | 25 |
Information Technology Program | 28 | 24 | 25 | 28 |
Customer Service Program | 29 | 21 | 28 | 19 |
Renewable energy technology program | 31 | 24 | 0 | 0 |
Industrial safety and security program | 29 | 28 | 0 | 0 |
Distribution of students enrolled in the Applied College for the first and second semester 1447 AH - Rafha
Program | First Term Students(Male) 1447 | First Term Students(Female) 1447 | Second Term Students(Male) 1447 | Second Term Students(Female) 1447 |
|---|---|---|---|---|
English Language program | 15 | 24 | 25 | 19 |
Human Resources Program | 29 | 25 | 0 | 13 |
Information Technology Program | 26 | 16 | 0 | 15 |
Accounting and Taxation Program | 0 | 19 | 22 | 10 |
Renewable energy technology program | 26 | 16 | 0 | 0 |
Administrative information systems program | 17 | 24 | 0 | 19 |
Environmental energy protection program | --- | 25 | 0 | 0 |
Chemical Engineering Technology Program | 24 | 22 | 0 | 0 |
Renewable energy technology program | 21 | 21 | 0 | 0 |
Early childhood program | 0 | 0 | 0 | 0 |
Distribution of students enrolled in the Applied College for the first and second semester 1447 AH - Turaif
Program | First Term Students(Male) 1447 | First Term Students(Female) 1447 | Second Term Students(Male) 1447 | Second Term Students(Female) 1447 |
|---|---|---|---|---|
Human Resources Program | 23 | 20 | 25 | 12 |
Information Technology Program | 15 | 19 | 0 | 16 |


